Grain size table FEPA / JIS / ANSI
How do the grit sizes differ between FEPA and JIS?
Especially in the area of sharpening stones for kitchen knives, the JIS grit sizes are frequently used for Japanese Waterstones.
Frequently we are asked about the different specifications of the grit size according to FEPA or JIS standards. As a European manufacturer of abrasives, we specify the grit sizes we use according to the FEPA standard.
In the following you will find a table with a comparison of the grit sizes according to FEPA and JIS as well as ANSI standard. In addition to the abrasive grain, however, the bond in particular is an important factor influencing the abrasive effect of a sharpening stone. Two abrasives with the same grit quality and size have completely different effects in different bonds.
FEPA P (paper) Designation grain size | FEPA P (paper) Micron [µm | FEPA F (grinding wheels / stones) Designation grain size | FEPA F (grinding wheels / stones) Micron [µm] | JIS R 6001 Japan 1973 Designation grain size | JIS R 6001 Japan 1973 Micron [µm] | ANSI Designation grain size | ANSI Micron [µm] |
---|---|---|---|---|---|---|---|
F5 | 4125 | ||||||
F6 | 3460 | ||||||
F7 | 2900 | ||||||
F8 | 2460 | ||||||
F10 | 2085 | ||||||
P12 | 1815 | F12 | 1765 | ||||
F14 | 1470 | ||||||
P16 | 1324 | F16 | 1230 | ||||
P20 | 1000 | F20 | 1040 | ||||
F22 | 885 | ||||||
P24 | 764 | F24 | 745 | ||||
P30 | 642 | F30 | 625 | ||||
P36 | 538 | F36 | 525 | ||||
P40 | 425 | F40 | 438 | ||||
F46 | 370 | ||||||
P50 | 336 | F54 | 310 | ||||
P60 | 269 | F60 | 260 | J60 | |||
F70 | 218 | ||||||
P80 | 201 | ||||||
F80 | 185 | ||||||
P100 | 162 | ||||||
F90 | 154 | ||||||
P120 | 125 | F100 | 129 | J100 | 125 | 100 | 125 |
F120 | 109 | ||||||
P150 | 100 | ||||||
P180 | 82 | F150 | 82 | J150 | 80 | 150 | 80 |
P220 | 68 | F180 | 69 | J180 | 70 | 180 | 70 |
F220 | 58 | J220 | 58 | 220 | 58 | ||
Micrograins | J240 | 80 | |||||
J280 | 68 | ||||||
P240 | 58.5 ± 2 | J320 | 57 | ||||
P280 | 52.2 ± 2 | F230 | 53 ± 3 | 240 | 51 | ||
P320 | 46.2 ± 1.5 | J360 | 48 | ||||
F240 | 44.5 ± 2 | ||||||
P360 | 40.5 ± 1.5 | J400 | 40 | 280 | 41,5 | ||
P400 | 35.0 ± 1.5 | F280 | 36.5 ± 1.5 | ||||
J500 | 34 | 320 | 33 | ||||
P500 | 30.2 ±1.5 | F320 | 29.2 ± 1.5 | J 600 | 29 | 360 | 28 |
P600 | 25.8 ± 1 | ||||||
P800 | 21.8 ± 1 | F360 | 22.8 ± 1.5 | J 700 | 24 | 400 | 22,5 |
P1000 | 18.3 ± 1 | J 800 | 20 | ||||
F400 | 17.3 ± 1 | J 1000 | 16 | 500 | 18 | ||
P1200 | 15.3 ± 1 | 600 | 14 | ||||
P1500 | 12.6 ± 1 | F500 | 12.8 ± 1 | J 1200 | 13 | ||
P2000 | 10.3 ± 0.8 | 800 | 12 | ||||
F600 | 9.3 ± 1 | J 1500 | 10 | ||||
P2500 | 8.4 ± 0.5 | J 2000 | 8 | 1000 | 7,8 | ||
P3000 | 7 | ||||||
P5000 | 5 | ||||||
F800 | 6.5 ± 1 | ||||||
F1000 | 4.5 ± 0.8 | J 3000 | 5 | 1200 | 5,5 | ||
F1200 | 3.0 ± 0.5 | J 4000 | 3 | ||||
F1500 | 2.0 ± 0.4 | J 6000 | 2 | ||||
F2000 | 1.2 ± 0.3 | J 8000 | 1,2 |
Explanation of the column captions:
- FEPA (Federation of European Producers of Abrasives) is the European association of abrasives manufacturers. FEPA distinguishes between grit sizes for paper (FEPA P) and grit sizes for grinding tools (FEPA F) such as grinding wheels or grinding stones. The FEPA F grit sizes are decisive for a comparison of FEPA and JIS for sharpening stones.
- JIS (Japanese Industrial Standard) is the standard of the Japanese Standards Association. This institution is responsible for Japanese standards.
- ANSI (American National Standards Institute) is the institute for national standards in the USA.
- MICRON stands for the unit of measurement μ. One μ is 1/1000 millimetre, i.e. 0.001 mm. For all three standards FEPA, JIS and ANSI, a column with the μ values of the grain sizes is inserted for easier comparison.